Current scope: Kover HTML Report| all classes
|
debugUnitTest.com.greybox.projectmesh.messaging.data.dao
Coverage Summary for Class: ConversationDaoTest (debugUnitTest.com.greybox.projectmesh.messaging.data.dao)
| Class | Method, % | Branch, % | Line, % | Instruction, % |
|---|---|---|---|---|
| ConversationDaoTest | 0% (0/13) | 0% (0/4) | 0% (0/28) | 0% (0/166) |
| ConversationDaoTest$getAllConversationsFlow_ordersByLastMessageTimeDesc$1 | 0% (0/1) | |||
| ConversationDaoTest$getConversationById_returnsNull_whenMissing$1 | 0% (0/1) | 0% (0/4) | 0% (0/2) | 0% (0/35) |
| ConversationDaoTest$incrementUnreadCount_and_clearUnreadCount_work$1 | 0% (0/1) | 0% (0/23) | 0% (0/9) | 0% (0/191) |
| ConversationDaoTest$insert_and_getById_and_getByUserUuid_work$1 | 0% (0/1) | 0% (0/10) | 0% (0/7) | 0% (0/133) |
| ConversationDaoTest$insertConversation_withSameId_replacesRow$1 | 0% (0/1) | 0% (0/22) | 0% (0/20) | 0% (0/168) |
| ConversationDaoTest$updateConversation_replacesStoredValues$1 | 0% (0/1) | 0% (0/22) | 0% (0/20) | 0% (0/168) |
| ConversationDaoTest$updateLastMessage_changesMessageAndTimestamp$1 | 0% (0/1) | 0% (0/14) | 0% (0/6) | 0% (0/118) |
| ConversationDaoTest$updateUserConnectionStatus_updatesOnlyConnectionColumns$1 | 0% (0/1) | 0% (0/20) | 0% (0/19) | 0% (0/149) |
| Total | 0% (0/21) | 0% (0/119) | 0% (0/111) | 0% (0/1128) |
Source code is not available