Coverage Summary for Class: ComposableSingletons (release.com.greybox.projectmesh)
| Class | Method, % | Branch, % | Line, % | Instruction, % |
|---|---|---|---|---|
| ComposableSingletons$MainActivityKt | 0% (0/1) | 0% (0/3) | 0% (0/18) | |
| ComposableSingletons$MainActivityKt$lambda-1$1 | 0% (0/1) | 0% (0/4) | 0% (0/4) | 0% (0/29) |
| ComposableSingletons$MainActivityKt$lambda-2$1 | 0% (0/1) | 0% (0/1) | 0% (0/9) | |
| ComposableSingletons$MainActivityKt$lambda-3$1 | 0% (0/1) | 0% (0/1) | 0% (0/43) | |
| Total | 0% (0/4) | 0% (0/4) | 0% (0/9) | 0% (0/99) |
Source code is not available