Coverage Summary for Class: PingScreenUiLogic (releaseUnitTest.com.greybox.projectmesh.views)
| Class | Method, % | Branch, % | Line, % | Instruction, % |
|---|---|---|---|---|
| PingScreenUiLogic$MmcpOriginatorMessageLike | 0% (0/1) | 0% (0/3) | 0% (0/12) | |
| PingScreenUiLogic$OriginatorMessageItemLike | 0% (0/1) | 0% (0/4) | 0% (0/17) | |
| PingScreenUiLogic$renderAllRows$1 | 0% (0/1) | 0% (0/1) | 0% (0/5) | |
| PingScreenUiLogic$rowText$1 | 0% (0/1) | 0% (0/1) | 0% (0/5) | |
| Total | 0% (0/9) | 0% (0/9) | 0% (0/39) |
Source code is not available