Coverage Summary for Class: HomeScreenViewModelTest (com.greybox.projectmesh.viewModel)
| Class | Method, % | Branch, % | Line, % |
|---|---|---|---|
| HomeScreenViewModelTest | 100% (15/15) | 100% (2/2) | 98.2% (55/56) |
| HomeScreenViewModelTest$init_when5GhzSupported_setsBandMenuAndDefaultBand$1 | 100% (1/1) | 100% (6/6) | |
| HomeScreenViewModelTest$onClickDisconnectStation_callsNodeDisconnect$1 | 100% (1/1) | 50% (1/2) | 100% (4/4) |
| HomeScreenViewModelTest$onConnectWifi_callsConnectAsStation$1 | 100% (1/1) | 50% (1/2) | 100% (5/5) |
| HomeScreenViewModelTest$setUp$6 | 100% (1/1) | 100% (2/2) | |
| Total | 100% (19/19) | 66.7% (4/6) | 98.6% (72/73) |
Source code is not available