Coverage Summary for Class: LogScreenViewModelTest (com.greybox.projectmesh.viewModel)
| Class | Method, % | Branch, % | Line, % |
|---|---|---|---|
| LogScreenViewModelTest | 100% (5/5) | 100% (9/9) | |
| LogScreenViewModelTest$setUp$2 | 100% (1/1) | 100% (1/1) | |
| LogScreenViewModelTest$uiState_startsWithEmptyLogs$1 | 100% (1/1) | 100% (2/2) | |
| LogScreenViewModelTest$uiState_updatesWhenRecentLogsEmits$1 | 100% (1/1) | 50% (1/2) | 100% (5/5) |
| Total | 100% (8/8) | 50% (1/2) | 100% (17/17) |
Source code is not available