Coverage Summary for Class: NetworkScreenViewModelTest (com.greybox.projectmesh.viewModel)
| Class | Method, % | Branch, % | Line, % |
|---|---|---|---|
| NetworkScreenViewModelTest | 100% (7/7) | 100% (4/4) | 100% (39/39) |
| NetworkScreenViewModelTest$init_setsConnectingSsid_andIncludesTestDevice_andUpdatesStatuses$1 | 100% (1/1) | 50% (1/2) | 100% (9/9) |
| NetworkScreenViewModelTest$setUp$5 | 100% (1/1) | 100% (2/2) | |
| NetworkScreenViewModelTest$whenNodeDisappears_callsHandleNetworkDisconnect$1 | 100% (1/1) | 50% (1/2) | 100% (9/9) |
| Total | 100% (10/10) | 75% (6/8) | 100% (59/59) |
Source code is not available