Coverage Summary for Class: ReceiveScreenViewModelTest (com.greybox.projectmesh.viewModel)

Class Method, % Branch, % Line, %
ReceiveScreenViewModelTest 100% (7/7) 100% (10/10)
ReceiveScreenViewModelTest$onAccept_creates_dir_and_calls_acceptIncomingTransfer_with_destination_file$1 100% (1/1) 100% (12/12)
ReceiveScreenViewModelTest$onAccept_creates_dir_and_calls_acceptIncomingTransfer_with_destination_file$1$4 100% (1/1) 100% (3/3)
ReceiveScreenViewModelTest$onAccept_creates_dir_and_calls_acceptIncomingTransfer_with_destination_file$1$di$1 100% (1/1) 100% (2/2)
ReceiveScreenViewModelTest$onDecline_calls_onDeclineIncomingTransfer$1 100% (1/1) 100% (10/10)
ReceiveScreenViewModelTest$onDecline_calls_onDeclineIncomingTransfer$1$di$1 100% (1/1) 100% (2/2)
ReceiveScreenViewModelTest$onDelete_calls_onDeleteIncomingTransfer$1 100% (1/1) 100% (10/10)
ReceiveScreenViewModelTest$onDelete_calls_onDeleteIncomingTransfer$1$di$1 100% (1/1) 100% (2/2)
ReceiveScreenViewModelTest$uiState_updates_when_incomingTransfers_emits$1 100% (1/1) 100% (12/12)
ReceiveScreenViewModelTest$uiState_updates_when_incomingTransfers_emits$1$di$1 100% (1/1) 100% (2/2)
Total 100% (16/16) 100% (65/65)


Source code is not available